This website is now closed.
Thank you to all our wonderful customers who have supported us over the years.
Industrial screwdriver bits for slotted screws.
![]() | ![]() |
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
5635/25* | 3.5mm | 0.55mm | 25mm | 4g | 3 | 0.00 | |
5604/25* | 4mm | 0.6mm | 25mm | 5g | 5 | 0.00 | |
5605/25* | 5mm | 0.75mm | 25mm | 5g | 5 | 0.00 | |
5655/25* | 5.5mm | 0.8mm | 25mm | 5g | 2 | 0.00 | |
1503* | 6.35mm | 1.07mm | 25mm | 6g | 6 | 0.00 | |
1504* | 7mm | 1.17mm | 25mm | 6g | 5 | 0.00 | |
1505* | 8mm | 1.27mm | 39mm | 12g | 10 | 0.00 |
*This product is available until stocks are exhausted.
Industrial screwdriver bits for Phillips screws.
Vessel Statement on JIS Compatibility:
The Phillips tip of VESSEL screwdrivers is designed with less tolerance than the JIS or ISO standards. Therefore, the VESSEL tip standard is within both the JIS and ISO standards. i.e. it complies with the JIS standard as well as the ISO standard.
![]() | ![]() |
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1003* | PH3 | 6mm | 25mm | 6g | 0 | 0.00 |
*This product is available until stocks are exhausted.
Industrial screwdriver bits for PoziDriv® screws.
![]() | ![]() |
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
3000/25PZ* | PZ0 | 3mm | 25mm | 4g | 7 | 0.00 | |
3001/25PZC* | PZ1 | 4.5mm | 25mm | 5g | 0 | 0.00 | |
3003/25PZC* | PZ3 | 6mm | 25mm | 6g | 3 | 0.00 |
*This product is available until stocks are exhausted.
Industrial screwdriver bits for hexagon socket screws.
![]() | ![]() |
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
30315/25* | 1.5mm | 25mm | 4g | 0 | 0.00 | |
3036/25* | 6mm | 25mm | 7g | 1 | 0.00 | |
3038/25* | 8mm | 25mm | 9g | 1 | 0.00 |
*This product is available until stocks are exhausted.